Laser cutting machine manufacturers
High Efficiency Fully Automatic Thin Sheet Cutting Flexible Line
Device model | UF2012-500RS | UF2012-750RS | UF2012-800RS | UF2012-1000RS |
Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
Rated output power | 500W | 750W | 800W | 1000W |
Laser power smoothness | ≤±1 % | ≤±1 % | ≤±1 % | ≤±1 % |
Large air travel speed | 100m/min | 100m/min | 100m/min | 100m/min |
Beam quality | <0.373mrad | <0.373mrad | <0.373mrad | <0.373mrad |
Effective mass cutting range | 0.5-5mm(碳钢) | 0.5-8mm(碳钢) | 0.5-8mm(碳钢) | 0.5-10mm(碳钢) |
Effective cutting range | 2000×1200mm | 2000×1200mm | 2000×1200mm | 2000×1200mm |
Large cutting thickness | Carbon steel 6mm (Stainless Steel 3mm) | Carbon steel 10mm (stainless steel 4mm) | Carbon steel 10mm (Stainless Steel 5mm) | Carbon steel 12mm (stainless steel 6mm) |
X,Y Positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
X,Y Repeatability | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Electricity demand | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Product description:
1. Fully automatic unwinding, leveling, feeding, and cutting are integrated to realize one machine and one person.
2. Ensure the continuity of processing and production.
3. Save the time and labor cost of processing workpieces in each station, and greatly improve the production efficiency.
4. The highly integrated, compact and fully enclosed structure design makes the operation safer and more environmentally friendly.
5. Continuous cutting can greatly improve the utilization rate of materials.
Cutting video:
Previous:Laser cutting machine price