Domestic laser cutting machine
High precision and high reliability 3D cutting machine
Device model | UFL1400-500SQ | UFL1600-700SQ | UFL1800-1000SQ | UFL2000-1000SQ |
Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
Rated output power | 500W | 700W | 1000W | 1000W |
Laser power smoothness | ≤±1 % | ≤±1 % | ≤±1 % | ≤±1 % |
Large air travel speed | 120m/min | 120m/min | 120m/min | 120m/min |
Beam quality | <0.373mrad | <0.373mrad | <0.373mrad | <0.373mrad |
Effective Mass Cut Thickness | 3mm | 5mm | 8mm | 8mm |
Effective cutting range | 1400mm | 1600mm | 1800mm | 2000mm |
Large cutting thickness | 4mm | 6mm | 10mm | 10mm |
Positioning accuracy | ±0.08mm | ±0.08mm | ±0.08mm | ±0.08mm |
Repeatability | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Electricity demand | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Product description:
1. Unique structural design, which can be expanded according to customer needs.
2. The high-precision configuration of FANUC's manipulator (mechanism, drive, control, software, sensor) achieves high reliability.
3. A variety of fault diagnosis functions are provided, and a notification is sent when the equipment is abnormal, which can effectively man-machine dialogue function.
4. The advanced 3D cutting software and the manipulator are integrated to realize the efficient man-machine dialogue function.
5. Choose a single-mode fiber generator for higher cutting quality and faster piercing.
Cutting video: